Airport

Airport is a station on Airport Express of the Hong Kong MTR. For more details view the ExploreHK interactive MTR map centered on this station.

Basic facts

English Airport
Chinese (traditional) 機場
Chinese (simplified) 机场
Located on Airport Express

Map of Airport

Tips near Airport

Buy an Octopus Card at the Airport and save time and money on your MTR journeys while you're in town!

ExploreMetro

Jan 29, 2012

Free wifi throughout the airport.

Matt

Feb 2, 2012

Resort by the airport if your flight is erly or late

maddy

Sep 23, 2013

Check in at the Hong Kong railway station on HK island, then take the fast train to the airport with your boarding pass but with no baggage!

rosalee

Oct 5, 2013

Take the Mariott Shuttle Bus for free to SkyCity Mariott Hotel. Location: T2, Bus 29/30. Every 20min (:00, :20, :40)

Anne

Nov 5, 2014

从机场

迪士尼

Oct 17, 2019

First train/Last train

Photos near Airport

TripAdvisor shop

TripAdvisor shop
Copyright: Markle1 https://creativecommons.org/licenses/by/4.0/

  • TripAdvisor shop TripAdvisor shop
  • HKG Airport HKG Airport
  • Vietnam Airlines | Airbus A321-200 | VN-A326 | Hong Kong International Vietnam Airlines | Airbus A321-200 | VN-A326 | Hong Kong International
  • Silk Way West Airlines | Boeing 747-8F | VQ-BVB | Hong Kong International Silk Way West Airlines | Boeing 747-8F | VQ-BVB | Hong Kong International
  • United Parcel Service | Boeing 747-100SF | N675UP | Hong Kong International United Parcel Service | Boeing 747-100SF | N675UP | Hong Kong International
  • Southern Air | Boeing 777-200LRF | N705GT | Hong Kong International Southern Air | Boeing 777-200LRF | N705GT | Hong Kong International
  • Hong Kong International Airport  #1 Hong Kong International Airport #1
  • SF Airlines | Boeing 767-300BCF | B-221D | Hong Kong International SF Airlines | Boeing 767-300BCF | B-221D | Hong Kong International
  • Finnair | Airbus A350-900 | OH-LWF | Hong Kong International Finnair | Airbus A350-900 | OH-LWF | Hong Kong International
  • Emirates | Boeing 777-300ER | A6-EGB | Year of the Fiftieth livery | Hong Kong International Emirates | Boeing 777-300ER | A6-EGB | Year of the Fiftieth livery | Hong Kong International
  • Qatar Airways | Airbus A350-900 | A7-ALU | Hong Kong International Qatar Airways | Airbus A350-900 | A7-ALU | Hong Kong International
  • Dragonair Dragonair
  • Cathay Pacific | Airbus A330-300 | B-LAZ | Hong Kong International Cathay Pacific | Airbus A330-300 | B-LAZ | Hong Kong International
  • Air Hong Kong | Airbus A330-300P2F | B-LDR | Hong Kong International Air Hong Kong | Airbus A330-300P2F | B-LDR | Hong Kong International
  • Malaysia Airlines | Boeing 747-400 | 9M-MPD | Hong Kong International Malaysia Airlines | Boeing 747-400 | 9M-MPD | Hong Kong International
  • Qantas Freight (Expresss Freighters) | Boeing 767-300F | VH-EFR | Hong Kong International Qantas Freight (Expresss Freighters) | Boeing 767-300F | VH-EFR | Hong Kong International
  • Atlas Air | Boeing 747-400F | N493MC | Hong Kong International Atlas Air | Boeing 747-400F | N493MC | Hong Kong International
  • Hong Kong Air Cargo | Airbus A330-200F | B-LNX | Hong Kong International Hong Kong Air Cargo | Airbus A330-200F | B-LNX | Hong Kong International
  • Maximus Air Cargo | Airbus A300-600F | A6-HAZ | Hong Kong International Maximus Air Cargo | Airbus A300-600F | A6-HAZ | Hong Kong International
  • Xiamen Airlines | Boeing 737-700 | B-5219 | Hong Kong International Xiamen Airlines | Boeing 737-700 | B-5219 | Hong Kong International
  • 20230811 深中通道 20230811 深中通道
  • Yangtze River Express | Boeing 737-300SF | B-2908 | Hong Kong International Yangtze River Express | Boeing 737-300SF | B-2908 | Hong Kong International
  • China Airlines | Airbus A340-300 | B-18807 | Hong Kong International China Airlines | Airbus A340-300 | B-18807 | Hong Kong International
  • FedEx | Boeing 777-200LRF | N876FD | Hong Kong International FedEx | Boeing 777-200LRF | N876FD | Hong Kong International
  • Singapore Airlines | Boeing 777-300ER | 9V-SWI | Star Alliance livery | Hong Kong International Singapore Airlines | Boeing 777-300ER | 9V-SWI | Star Alliance livery | Hong Kong International
  • Delta Air Lines | Boeing 767-300ER | N171DZ | Habitat for Humanity livery | Hong Kong International Delta Air Lines | Boeing 767-300ER | N171DZ | Habitat for Humanity livery | Hong Kong International
  • Looking through the window Looking through the window
  • Emirates | Boeing 777-300ER | A6-ECO | Hong Kong International Emirates | Boeing 777-300ER | A6-ECO | Hong Kong International
  • Cargolux Italia | Boeing 747-400F | LX-VCV | Hong Kong International Cargolux Italia | Boeing 747-400F | LX-VCV | Hong Kong International
  • Hong Kong Airlines | Airbus A330-300 | B-LNS | Hong Kong International Hong Kong Airlines | Airbus A330-300 | B-LNS | Hong Kong International

Photos provided by Flickr are under the copyright of their owners.